Hisense REF67WS 516L Side by Side – Multi Air Flow
Low Noise
Environment-Friendly Tech
Food Plastic Container
| Supper Freeze and Supper Cool | Yes |
| Door Alarm | Yes |
| Food Plastic Container | Yes |
| Multi Air Flow System | Yes |
| Low Noise | Yes |
| Size | 516 Liters |
| Dimensions(W X D X H) | 910×643×1786 |
| Supper Freeze and Supper Cool | Yes |
| Door Alarm | Yes |
| Food Plastic Container | Yes |
| Multi Air Flow System | Yes |
| Low Noise | Yes |
| Size | 516 Liters |
| Dimensions(W X D X H) | 910×643×1786 |

The Hisense 516L Side by Side Refrigerator REF67WS is the perfect addition to any modern kitchen. With a generous 516L capacity, this refrigerator offers ample space for all your fresh and frozen groceries. Its side-by-side design ensures easy access to both compartments, while the advanced multi-air flow system keeps your food fresh for longer.
Energy-efficient and eco-friendly, the Hisense REF67WS features a high energy rating, helping you save on electricity bills. The frost-free operation eliminates the need for manual defrosting, and the adjustable shelves provide customizable storage options to suit your needs.
Whether you’re storing fresh produce, frozen meals, or beverages, the Hisense 516L Side by Side Refrigerator delivers exceptional performance and style. Upgrade your kitchen today with this reliable and spacious refrigerator.
Low Noise
Environment-Friendly Tech
Food Plastic Container
| Supper Freeze and Supper Cool | Yes |
| Door Alarm | Yes |
| Food Plastic Container | Yes |
| Multi Air Flow System | Yes |
| Low Noise | Yes |
| Size | 516 Liters |
| Dimensions(W X D X H) | 910×643×1786 |
| Supper Freeze and Supper Cool | Yes |
| Door Alarm | Yes |
| Food Plastic Container | Yes |
| Multi Air Flow System | Yes |
| Low Noise | Yes |
| Size | 516 Liters |
| Dimensions(W X D X H) | 910×643×1786 |
| Weight | 98 kg |
|---|---|
| Dimensions | 64 × 91 × 178.6 cm |














Reviews
There are no reviews yet